-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
|---|---|---|
| TOCYB | 281.41M | 281405532 |
| POOLF064538FBA4C66F225BA5C98E608BBB1FAFE16636DEA2AA7B08E35C6E717BC75 | 0.697236 | 0.697236 |
| POOLE734706B12D1672FAC713CA6578F5303AC359E4CE089C1CEDB4320F07E5D970D | 8.9M | 8903965 |
| POOLE479A51F998E2979F89DA9AB897ED45A9AFE4E7DE32BE3D30FB456E58F80D4E9 | 102.82M | 102820912 |
| POOLE32688109702769B49F6471789C4EDE96096D9BFBE21FB4046715D6BC9934674 | 4.07M | 4073478 |
| POOLD8DCE9545B510DE6086A45A8B697250B536B97AF2F679E4BAC097173D674AB0C | 21.91M | 21911944 |
| POOLCBE91E4E7F45B18184E186A29F3E7583793AE3DCFFF492268F6CE28C9B464EA9 | 1.01M | 1010000 |
| POOLBE0F1D1C7FE3E72D18DF1996AB8E76676852A34313D2772E7ED36B041DCAB182 | 2.74K | 2744 |
| POOLB28050E7669296E3DD10E60719E381774729B74302C7C3D893D3758B62C33A0A | 191.13M | 191127636 |
| POOLB0B2848FDE249D431B50CA59E42C37F41C5A2E11D04470737078D96A43451404 | 0.003152 | 0.003152 |
| POOLB02CE42B202A71419D2F9EB4996B36C52F1B5B60DAF7D7B1474660A95656C126 | 97.89M | 97885201 |
| POOL98692450C039BDD30563475A7699A7805075F592A36837A04357F20B0D59C90F | 49.79K | 49794 |
| POOL9270C668A4608B3B62B2F73E56B939556367DC502CB9DBCBFA05F8C6C0906660 | 1.04B | 1035248857 |
| POOL906F3CC4C0F4634031990DB81761BD390890F8A8A80460EBDC6B151254DE7D1D | 225.06M | 225062136 |
| POOL79B9E8E233B61B84EA5AE564AB080FC492B4C953A9D8B409F300D9E29716459F | 1.05B | 1052563083 |
| POOL745F45704DFB96E3BAD8223EB91540E08DA279049BDB80665B4B2820CA2EAE7C | 3.05M | 3052298 |
| POOL72F72D8646E5FF5AA9C8C6CB4F85EE13C63CD6A15A7757746BD9FC449760CBF2 | 916 | 916 |
| POOL70D7610CBA8E94B27BAD7806EBD826F5626C486BBF5C490D1463D72314353C66 | 23.68M | 23683983 |
| POOL5D83035BE0E7AB904379161D3C52FB4C1C392265AC19CE39A864146198610628 | 7.32M | 7318081 |
| POOL5D5734E54F485FBAF21DF886EC396F2CBC72203BF050BDE0F99EB94EA37D39E8 | 408.03K | 408033 |
| POOL5C759562E46FD053F1FDF0086FB650580348575DC23B5900ABC30C5A3C0C2ABB | 8.46M | 8461704 |
| POOL517DBE5AA4B78F1B8904DA47B6B933AAFA7A953C93479F25690567600FC90CB0 | 0.055925 | 0.055925 |
| POOL4FD3991B994C4602882E8AEACDA9375F4BBE5116E062E8265844596C340C502F | 32.46M | 32457123 |
| POOL3809DDECA85B6F29BD5FFD658EDC515991A81914F73218447876F702DA96AC4F | 679 | 679 |
| POOL30205F4489B2932961838D24EA7B231CEC52F7ED826C688796A8EEB53211900E | 1.01M | 1010000 |
| POOL27BBCA67F42ED27DFFB6A450966C7EA206ADAA42BA0A1871FADC6C59569F6E8D | 133M | 132998362 |
| POOL1A492174015ABA47066C8569AFF7582C551980840AAE7EBAEFB667347EDDB601 | 22.36M | 22364697 |
| POOL0B7D80CEB5EF865B56CD189BC23203F99EC4009A15AEBB20E32B23638D1DE894 | 689 | 689 |
| POOL05BBF329569803AE8072F3B05BA8D5509CDB3DB54E88BEDBC7943169FC708875 | 1.01M | 1010000 |
| MILLIVOLT | 2.18K | 2182 |
| MILLIAMPERE | 13.89K | 13889 |
| IBC... | 0.153 | 0.153 |
| IBC... | 0.020347 | 0.020347 |
| IBC... | 0.500154 | 0.500154 |
| IBC... | 5.65K | 5654 |
| IBC... | 9.72K | 9721 |
| IBC... | 227 | 227 |
| IBC... | 196.37B | 196366751017 |
| IBC... | 1 | 1.000041 |
| IBC... | 0.00001 | 0.00001 |
| IBC... | 0.006609 | 0.006609 |
| IBC... | 1.93B | 1933344240 |
| IBC... | 0.000042 | 0.000042 |
| IBC... | 566 | 566 |
| IBC... | 0.000042 | 0.000042 |
| IBC... | 0.154511 | 0.154511 |
| IBC... | 0.01 | 0.01 |
| IBC... | 215.57t | 215568180232008 |
| IBC... | 4.74 | 4.740141 |
| IBC... | 5.39B | 5387029969 |
| IBC... | 0.558975 | 0.558975 |
| IBC... | 4 | 4 |
| IBC... | 0.5999 | 0.5999 |
| IBC... | 65 | 65 |
| IBC... | 1 | 1 |
| IBC... | 0.1 | 0.1 |
| IBC... | 1.06K | 1061 |
| IBC... | 1.73 | 1.726639 |
| IBC... | 43.53K | 43533 |
| HYDROGEN | 297.59M | 297591162 |
| FACTORY/BOSTROM1YX7GFNAHJZ55HM80UX3395YSYXNGU0MCAVKJS2/TESTMM3MR0RA | 9 | 9 |
| FACTORY/BOSTROM1YX7GFNAHJZ55HM80UX3395YSYXNGU0MCAVKJS2/TESTMM3MEJBD | 9 | 9 |
| FACTORY/BOSTROM1YX7GFNAHJZ55HM80UX3395YSYXNGU0MCAVKJS2/TESTMM3M4IHX | 9 | 9 |
| FACTORY/BOSTROM1YX7GFNAHJZ55HM80UX3395YSYXNGU0MCAVKJS2/TESTMM3LUTGJ | 0.5 | 0.5 |
| FACTORY/BOSTROM1WSGX32Y0TX5RK6G89FFR8HG2WUCNPWP650E9NRDM80JEYKU5U4ZQ5ASHGZ/LI | 20.44t | 20436214627915 |
| FACTORY/BOSTROM1R5E285VFF6MDYZHNH2APRCF3K9DUJTJK5QQG30MQPD09CQDE7TDS3UE902/LI | 26 | 26 |
| FACTORY/BOSTROM1QWYS5WJ3R4LRY7DL74UKN5UNHDPA6T397H097Q36DQVRP5QGVJXQVERDLF/LI | 311 | 311 |
| FACTORY/BOSTROM1QJNE8G0X44VHRNXJYZLWPZHAX8ZCANNG8MVL246CM8FZRWKQNSPQ7VCG8S/LI | 5.12 | 5.115699 |
| FACTORY/BOSTROM1MHXJ5MNT9HJR5T2VN54UVZJWWQ7A273W5AMJVL0D5PAX5YZQNQTSGA4LM0/LI | 0.003236 | 0.003236 |
| FACTORY/BOSTROM1JYT85WZWMLS0P6QG4Z332YHHRMRDJF6R6ZHZL0N8U88H25RYNTVQ6N04WM/LI | 0.003175 | 0.003175 |
| FACTORY/BOSTROM1JYHRP3LMGXGM7GTU52ARFGLS4M8XU53RM78JPNSHTXU9J8M0ZQRS0AR4YE/LI | 2.03 | 2.029411 |
| FACTORY/BOSTROM1GRDHP9YKSUNR0W4NQ7XY4K3J8SG4Y4MDAHM8M92MNTJY7SPRTCLSLX3J50/LI | 10 | 10 |
| FACTORY/BOSTROM1E4A0PZ8Q9R20PAHAXT3C6S7D9TM6U4LJ6JGNAZQYHPEXUAASLCEQCUYT0N/LI | 3.97 | 3.973209 |
| FACTORY/BOSTROM188UVWAEHQRQJRE6MD8UQQ5DRV354S8JC3QLELMMWC7KTENFPSAWS5L04T7/LI | 0.311478 | 0.311478 |
| FACTORY/BOSTROM1668Q6UTHDQW98Q007H67MMJTCXKZ33DFD7QZLAGHR3NNU0986LWSQ0KEM9/LI_CPU_SHORT | 5.17 | 5.172865 |
| FACTORY/BOSTROM1520MKJWWDA7MTVF5WKZTYJUP2HH4WS26ZDHQG0SG86WNXJMS5H5S88CLQM/LI_TEST | 1 | 1 |
| FACTORY/BOSTROM13WL94DZCNVP6W97N9GV670WSVMWQKU857T70UM5AZQH390FYSFLQH0G4F4/LI | 1.47 | 1.473 |
| FACTORY/BOSTROM12EWYYTCTLQ9D4YXKFT0RGQ0L9R0MKWW42STLLCNK307PTYU0HEYSYWYV3E/LI | 0.001655 | 0.001655 |
| BOOT | 480.55M | 480552455 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details
