-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
---|---|---|
TOCYB | 1B | 1000000000 |
POOLF064538FBA4C66F225BA5C98E608BBB1FAFE16636DEA2AA7B08E35C6E717BC75 | 0.697236 | 0.697236 |
POOLE734706B12D1672FAC713CA6578F5303AC359E4CE089C1CEDB4320F07E5D970D | 8.9M | 8903965 |
POOLE479A51F998E2979F89DA9AB897ED45A9AFE4E7DE32BE3D30FB456E58F80D4E9 | 142.82M | 142821686 |
POOLE32688109702769B49F6471789C4EDE96096D9BFBE21FB4046715D6BC9934674 | 4.07M | 4073504 |
POOLD8DCE9545B510DE6086A45A8B697250B536B97AF2F679E4BAC097173D674AB0C | 21.91M | 21910920 |
POOLBE0F1D1C7FE3E72D18DF1996AB8E76676852A34313D2772E7ED36B041DCAB182 | 58.52K | 58516 |
POOLB28050E7669296E3DD10E60719E381774729B74302C7C3D893D3758B62C33A0A | 191.13M | 191127636 |
POOLB0B2848FDE249D431B50CA59E42C37F41C5A2E11D04470737078D96A43451404 | 0.140463 | 0.140463 |
POOLB02CE42B202A71419D2F9EB4996B36C52F1B5B60DAF7D7B1474660A95656C126 | 102.6M | 102595877 |
POOL98692450C039BDD30563475A7699A7805075F592A36837A04357F20B0D59C90F | 13.48M | 13481639 |
POOL9270C668A4608B3B62B2F73E56B939556367DC502CB9DBCBFA05F8C6C0906660 | 2.73B | 2733234920 |
POOL906F3CC4C0F4634031990DB81761BD390890F8A8A80460EBDC6B151254DE7D1D | 222.36M | 222358662 |
POOL79B9E8E233B61B84EA5AE564AB080FC492B4C953A9D8B409F300D9E29716459F | 1.06B | 1055457701 |
POOL745F45704DFB96E3BAD8223EB91540E08DA279049BDB80665B4B2820CA2EAE7C | 5.55M | 5552298 |
POOL72F72D8646E5FF5AA9C8C6CB4F85EE13C63CD6A15A7757746BD9FC449760CBF2 | 33.43K | 33431 |
POOL70D7610CBA8E94B27BAD7806EBD826F5626C486BBF5C490D1463D72314353C66 | 2.51B | 2505104043 |
POOL5D83035BE0E7AB904379161D3C52FB4C1C392265AC19CE39A864146198610628 | 8.11M | 8105060 |
POOL5D5734E54F485FBAF21DF886EC396F2CBC72203BF050BDE0F99EB94EA37D39E8 | 31.19M | 31192204 |
POOL517DBE5AA4B78F1B8904DA47B6B933AAFA7A953C93479F25690567600FC90CB0 | 0.055925 | 0.055925 |
POOL4FD3991B994C4602882E8AEACDA9375F4BBE5116E062E8265844596C340C502F | 32.46M | 32457123 |
POOL3809DDECA85B6F29BD5FFD658EDC515991A81914F73218447876F702DA96AC4F | 679 | 679 |
POOL27BBCA67F42ED27DFFB6A450966C7EA206ADAA42BA0A1871FADC6C59569F6E8D | 68.92M | 68922989 |
POOL1A492174015ABA47066C8569AFF7582C551980840AAE7EBAEFB667347EDDB601 | 17.79M | 17791546 |
POOL0B7D80CEB5EF865B56CD189BC23203F99EC4009A15AEBB20E32B23638D1DE894 | 9.91K | 9915 |
MILLIVOLT | 2.08M | 2083972 |
MILLIAMPERE | 1.47M | 1467821 |
IBC... | 0.153 | 0.153 |
IBC... | 0.020347 | 0.020347 |
IBC... | 0.5 | 0.5 |
IBC... | 5.65K | 5654 |
IBC... | 9.72K | 9721 |
IBC... | 227 | 227 |
IBC... | 196.37B | 196366751017 |
IBC... | 1 | 1.000041 |
IBC... | 0.00001 | 0.00001 |
IBC... | 0.006609 | 0.006609 |
IBC... | 1.73B | 1733744251 |
IBC... | 0.000042 | 0.000042 |
IBC... | 566 | 566 |
IBC... | 0.000042 | 0.000042 |
IBC... | 0.154511 | 0.154511 |
IBC... | 0.01 | 0.01 |
IBC... | 215.57t | 215568180232008 |
IBC... | 4.74 | 4.740141 |
IBC... | 4.54B | 4537503066 |
IBC... | 0.558975 | 0.558975 |
IBC... | 4 | 4 |
IBC... | 0.5999 | 0.5999 |
IBC... | 65 | 65 |
IBC... | 1 | 1 |
IBC... | 0.1 | 0.1 |
IBC... | 2.23K | 2229 |
IBC... | 20.18K | 20178 |
HYDROGEN | 356.43M | 356429641 |
BOOT | 1.25B | 1246939232 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details