-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
---|---|---|
FACTORY/CHIHUAHUA1KJEY0S32MPSFQ5SSEAZJSHULXLC54FG7USPJAC/CRYPTO | 1B | 1000000000 |
FACTORY/CHIHUAHUA1KJEY0S32MPSFQ5SSEAZJSHULXLC54FG7USPJAC/COSMOSCRYPTO | 1B | 1000000000 |
FACTORY/CHIHUAHUA1KJEY0S32MPSFQ5SSEAZJSHULXLC54FG7USPJAC/BANK | 1B | 1000000000 |
FACTORY/CHIHUAHUA1KEVHL78WSADDL8TW63A05PTLAQ9X5GLGJDA00D/CLONE | 990M | 990000000 |
FACTORY/CHIHUAHUA1K4FJG035FPDEFY8TG52R5LKUWMHVQFCA66TFCA/HISE | 21M | 21000000 |
FACTORY/CHIHUAHUA1K09AFXHEDZGRKN60RRNPA0U66YV3VZ7YX580ZQ/SOLOTRANCE | 1K | 1000 |
FACTORY/CHIHUAHUA1JSHRVKTSME0VH5Z8KX6D8HGP7KP62ZPXH3T2LD/WOOOOOOOOOFFFFFFFFFF | 1 | 1 |
FACTORY/CHIHUAHUA1JSHRVKTSME0VH5Z8KX6D8HGP7KP62ZPXH3T2LD/TESTING | 2M | 1999000 |
FACTORY/CHIHUAHUA1JSHRVKTSME0VH5Z8KX6D8HGP7KP62ZPXH3T2LD/AUHAUH | 420.69M | 420691337 |
FACTORY/CHIHUAHUA1HVL5H5QUW833X328WL4F7DGPYU6TTU98ZX326M/PIZA | 21M | 21000000 |
FACTORY/CHIHUAHUA1HU3YTECGTZ6CLZTKEYSYKEMCZ95FQ8T8JSZNZ84CG9C2YPTCXEASA5X0G2/UHUAHUA.ASH | 0.002358 | 0.002358 |
FACTORY/CHIHUAHUA1HQDMS00QZ59S8DTPWF664G72KEMHEXCQ5ZP6HP/MOBILEMONEY | 1B | 1000000000 |
FACTORY/CHIHUAHUA1HQDMS00QZ59S8DTPWF664G72KEMHEXCQ5ZP6HP/GRAB | 1B | 1000000000 |
FACTORY/CHIHUAHUA1HPLYUJ2HZXD75Q8686G9VM3UZRRNY9GGVT8AZA2CSUPGDP98VG2SP0E3H0/UHUAHUA.ASH | 14.71M | 14712968 |
FACTORY/CHIHUAHUA1HK4CWG8WV02TER5EHSZY9L6JQMQHMSDTRC3QMT/GIDGET | 7.21M | 7212009 |
FACTORY/CHIHUAHUA1HK4CWG8WV02TER5EHSZY9L6JQMQHMSDTRC3QMT/AUHAUHIHC | 1 | 1 |
FACTORY/CHIHUAHUA1HE5PARJ9J4SP5E9TJDYCUGVCG3ZQZPMHALY6HZ/TNDR | 4.99M | 4990000 |
FACTORY/CHIHUAHUA1H809KUQK35RFVFARGETN5JQHQH0TRPG7A3GNFE/TUE | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H809KUQK35RFVFARGETN5JQHQH0TRPG7A3GNFE/THICHMINHTUE | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H809KUQK35RFVFARGETN5JQHQH0TRPG7A3GNFE/SON | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H809KUQK35RFVFARGETN5JQHQH0TRPG7A3GNFE/MINHTUE | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H809KUQK35RFVFARGETN5JQHQH0TRPG7A3GNFE/CHUOICHIENCOIN | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H809KUQK35RFVFARGETN5JQHQH0TRPG7A3GNFE/BANHMI | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H5G60D09XJQMJ2RMXGRVD59FNT2XWJ0RWNH8RS/FLAPPYBIRD | 1B | 1000000000 |
FACTORY/CHIHUAHUA1H5G60D09XJQMJ2RMXGRVD59FNT2XWJ0RWNH8RS/FLAPPYBIRD | 1B | 1000000000 |
FACTORY/CHIHUAHUA1GV9926WGXLZ7M47NNRHQGW6WUT3CMPH3W4SDHD/BAD | 0.01 | 0.01 |
FACTORY/CHIHUAHUA1GP42QESHYLRAZMG85TALFS56RQQZX9JVC7FKAH/FLOKI | 10t | 10000000000000 |
FACTORY/CHIHUAHUA1GG5J9LEUZV0U7WSTLQARY8Q42DKHNDQS6029Y8/GOAT | 1M | 1000000 |
FACTORY/CHIHUAHUA1FS08LKW7RHSZ4R504KL46GCYYU3TSYK74AVNJF/WATCH | 1B | 1000000000 |
FACTORY/CHIHUAHUA1FDFGYJJDX2XFFZCTJZGMVPP5SPAKJ8GQ2FA8AN/BEANIE | 100M | 100000000 |
FACTORY/CHIHUAHUA1EXK8RK5R8MXPWGTA8F9N79ZSA3JDV75CCYGNNZ/BUYTHECRYPTO | 1B | 1000000000 |
FACTORY/CHIHUAHUA1EXK8RK5R8MXPWGTA8F9N79ZSA3JDV75CCYGNNZ/BITCOIN | 100M | 100000000 |
FACTORY/CHIHUAHUA1EXK8RK5R8MXPWGTA8F9N79ZSA3JDV75CCYGNNZ/BUYTHECRYPTO | 1B | 1000000000 |
FACTORY/CHIHUAHUA1EXK8RK5R8MXPWGTA8F9N79ZSA3JDV75CCYGNNZ/BUYTHECRYPTO | 1B | 1000000000 |
FACTORY/CHIHUAHUA1EM0TXK4A2DGMUJFPA5KLGZQZUPD6UT5EP8D93R/ALIEN | 100M | 100000000 |
FACTORY/CHIHUAHUA1DH6KLA5MTZT0MHZ6SGJ3NWTGVRT3UF9KLAC3U9/LOCOLAMBO | 1t | 1000000000000 |
FACTORY/CHIHUAHUA1D9GR9XT04LM9VARJAZHAQM90PG2XFWH7LPNGZN/DARKOD73 | 21M | 21000000 |
FACTORY/CHIHUAHUA1D68FXMCKLFS72R6EYLG3F7F5FA55Y06VLDQENL/TONUK | 1M | 1000000 |
FACTORY/CHIHUAHUA1CY0EF2SAEHDHX84MVVZF4AM95X72ZT4KEJZMDN/BAGABOND | 10 | 10 |
FACTORY/CHIHUAHUA1CQJ7A0Z7ENEHE64575LV5NRS0RKH2JYLWAC6LH/AIBLOCKCHAIN | 1B | 1000000000 |
FACTORY/CHIHUAHUA1CM8U5CYRF0K6MLT5DHQLSNJE7WR58K5UYX29H2/MRC8 | 25K | 25000 |
FACTORY/CHIHUAHUA1CKT782A2T43F7C4X7GQX3QVNJMZYJVP9CA0R38/CRYPTO | 210M | 210000000 |
FACTORY/CHIHUAHUA19Z6PMHH34VU08D4D4QT2SEN8DG4JA6ULYG209J/LAIKA | 1.95B | 1954195700 |
FACTORY/CHIHUAHUA19PNLPV79E4L8Z07TM5JDXA4HRDNUG2VQJLYCDH/SPZWOOF | 99 | 99 |
FACTORY/CHIHUAHUA19M60MLEP66PGXN9A2UYZU2G4HZS9J2QDCU90JP/QRCOIN | 1B | 1000000000 |
FACTORY/CHIHUAHUA18P9R2JKGC3GYF2NHAFQVE4WCWRURY4RR5L99JL/COSMOPUP | 1B | 1000000000 |
FACTORY/CHIHUAHUA18D7JPA5Q6WE96GLUUC767CACXZGQ92XQW8YY4K/GOKU | 10K | 10000 |
FACTORY/CHIHUAHUA18D4MFWAWT4LKD5Y4UK9GT3CAXQF2SVCY24K7RD/LULZ | 21M | 21000000 |
FACTORY/CHIHUAHUA187J9GRM4LQJWCW6K8V6Q7N78K5RFQUY72YPWWU/SNUFFLES | 30K | 30000 |
FACTORY/CHIHUAHUA183K8DY36SKKPEKNUNRTFZ86790WJ7VPZN5GK5K/SHROOM | 42M | 42000000 |
FACTORY/CHIHUAHUA17XFPKP90WAA9E3743GYE6E0KEMXR720EXXTJJ9/TRADER | 100M | 100000000 |
FACTORY/CHIHUAHUA17XFPKP90WAA9E3743GYE6E0KEMXR720EXXTJJ9/TRADING | 100M | 100000000 |
FACTORY/CHIHUAHUA17XFPKP90WAA9E3743GYE6E0KEMXR720EXXTJJ9/NOOB | 333.33K | 333333 |
FACTORY/CHIHUAHUA17X7S8S06MWL74JF6UAZ2NQAFQE0MPHMM3QG9Q4/SNAKE | 1B | 1000000000 |
FACTORY/CHIHUAHUA17TXGRUGVF4SNXRXLADF8V9GE8LW2N4HJTYVQJJ/RAFFY | 10B | 10000000000 |
FACTORY/CHIHUAHUA17TXGRUGVF4SNXRXLADF8V9GE8LW2N4HJTYVQJJ/BOOKOFCOSMOS | 1B | 1000000000 |
FACTORY/CHIHUAHUA17ELTMY554VJXQXRU34N2CUJ3RYG2CQVLPWTUPR/SECRETCOIN | 1B | 1000000000 |
FACTORY/CHIHUAHUA17DGP6RF7WLHYAXTH0J20H33ZDV6NQAT8XFEZVY/SPITZ | 1.43M | 1430000 |
FACTORY/CHIHUAHUA16EH8FP3Y8Z2W0FTX9SRKATAVCTE5RYNWWKSM3R/FAKEMONEY | 1B | 1000000000 |
FACTORY/CHIHUAHUA167VM66ZDSTQY6UC8LX9KMN0K8Z0Q6RHGMCK073/BLOOP | 1B | 1000000000 |
FACTORY/CHIHUAHUA16678FP4ANDLSW8E6LCZF2L3XVQUVADKXD46MTD/NGMIFTW | 1B | 1000000000 |
FACTORY/CHIHUAHUA15W7WAE2CRWA678CF9FUQZN6K76HNZ0F5P8E9SY/STONEHUAHUA | 1 | 1 |
FACTORY/CHIHUAHUA15W7WAE2CRWA678CF9FUQZN6K76HNZ0F5P8E9SY/BERAHONEY | 0.001 | 0.001 |
FACTORY/CHIHUAHUA15W7WAE2CRWA678CF9FUQZN6K76HNZ0F5P8E9SY/BERACHEF | 0.0001 | 0.0001 |
FACTORY/CHIHUAHUA15W7WAE2CRWA678CF9FUQZN6K76HNZ0F5P8E9SY/BADBERAS | 1 | 1 |
FACTORY/CHIHUAHUA14P5ZGK8MUUK486GHDH9JG8P0A8XGVZHH393MW4/JACKASS | 10M | 10000000 |
FACTORY/CHIHUAHUA14FKETV99HLRLK80MKGGW643SPSJ3YYF7QYLVQN/POMSKY | 4.2B | 4200000069 |
FACTORY/CHIHUAHUA13TLAGSTKLH6RRWXF639PFZCW6AZ5XHP70KG2SW/PICOIN | 1B | 1000000000 |
FACTORY/CHIHUAHUA13TLAGSTKLH6RRWXF639PFZCW6AZ5XHP70KG2SW/PI | 1B | 1000000000 |
FACTORY/CHIHUAHUA13SKX9AA28ZP0WS0L40UH8ZK63UJQTXZWRXEVA8/FREAK | 10M | 10000000 |
FACTORY/CHIHUAHUA13N3EDSW7KDE8FLAA78EJSD58F8AGN066WZPE4R/PUG | 1B | 1000000000 |
FACTORY/CHIHUAHUA13JAWSN574RF3F0U5RHU7E8N6SAYX5GKW3EDDHP/UWOOF | 3.42M | 3420000 |
FACTORY/CHIHUAHUA13JAWSN574RF3F0U5RHU7E8N6SAYX5GKW3EDDHP/UWEED | 1B | 1000000000 |
FACTORY/CHIHUAHUA13JAWSN574RF3F0U5RHU7E8N6SAYX5GKW3EDDHP/UTACOS | 2M | 1999999 |
FACTORY/CHIHUAHUA13JAWSN574RF3F0U5RHU7E8N6SAYX5GKW3EDDHP/UCORSO | 1K | 1002 |
FACTORY/CHIHUAHUA13JAWSN574RF3F0U5RHU7E8N6SAYX5GKW3EDDHP/UBDOG | 1M | 1000000 |
FACTORY/CHIHUAHUA13HJ7FLWF4ZTRJ25MWN8CMAZQ6MZ8S36XRQJW2F/QUANTUM | 1B | 1000000000 |
FACTORY/CHIHUAHUA133G0RE55DZPVD9WE80T2ZPK2JFNTGVN7P7TF7V/MOON | 1B | 1000000000 |
FACTORY/CHIHUAHUA12YV2S86PTJQZT2WFJ8DX3FHPHF4XYX80NNE68L/RAMEN | 1B | 1000000000 |
FACTORY/CHIHUAHUA12YV2S86PTJQZT2WFJ8DX3FHPHF4XYX80NNE68L/INSTANTNOODLES | 1B | 1000000000 |
FACTORY/CHIHUAHUA12PEK06PX76Y2MR2FP7EW4WZ8ASXV3RPWRZNVE7/DO | 1B | 1000000000 |
FACTORY/CHIHUAHUA12KLQ3FA4K3LAM2PW0SS6X3UX3L6LGD6ZFWGFGR/CUNT | 420M | 420000000 |
FACTORY/CHIHUAHUA123R23U8FSG20N62VDN7YEU4LEWD72DNTG9ZA64/BTCHUAHUA | 21M | 21000000 |
FACTORY/CHIHUAHUA120KCSXKQCPEGA3UAAJSZAS4LG2VMEAGTCNFHMA/TUNA | 0.00001 | 0.00001 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/WAGMI | 1M | 1000000 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/TRASH | 6.94B | 6942069420 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/PLEB | 1.23B | 1234567890 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/DEGEN | 100M | 100000000 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/WAGMI | 1M | 1000000 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/TRASH | 6.94B | 6942069420 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/PLEB | 1.23B | 1234567890 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/PLEB | 1.23B | 1234567890 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/NGMI | 1M | 1000000 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/MAGICINTERNETMONEY | 1M | 1000000 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/DEGEN | 100M | 100000000 |
FACTORY/CHIHUAHUA10YCS65N46KMYM52USEGJCXN6MV233EZVV9HNZY/DEGEN | 100M | 100000000 |
FACTORY/CHIHUAHUA10Q9LNLJ0H35N9VMSD8MSCDY8YRYWKANF4UNENU/FURNACE | 200K | 200000 |
FACTORY/CHIHUAHUA10JN6U0TASJKJGZRXKVXJ8V83KKEKAQKETKEHJP/GOLDY | 10M | 10000000 |
FACTORY/CHIHUAHUA10EY9NATZDKK27WJUY8AJNNU7QZEDS66MH2ANSC/BOSMO | 4.33M | 4333334 |
FACTORY/CHIHUAHUA10C2AYQCMJ43RSSYNY2QZF33ACMDVWRFL37RF2N/PITBULL | 21M | 21000000 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details