-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
---|---|---|
POOL1-12 | 171.79M | 171786992 |
POOL1-11 | 243.77M | 243770674 |
POOL1-10 | 219.68M | 219678629 |
POOL1-1 | 390.76M | 390756252 |
IBC... | 134.35M | 134349434 |
IBC... | 100 | 100 |
IBC... | 10.83t | 10830636350081 |
IBC... | 0.019998 | 0.019998 |
IBC... | 12 | 12 |
IBC... | 1.18 | 1.1791 |
IBC... | 200B | 200000000000 |
IBC... | 1 | 1 |
IBC... | 92.03B | 92027954902 |
IBC... | 0.000124 | 0.000124 |
IBC... | 1.02q | 1018342819199878 |
IBC... | 124.79t | 124788539647433 |
IBC... | 1.07K | 1069 |
IBC... | 10 | 10 |
IBC... | 1.85K | 1846 |
IBC... | 1 | 1.000001 |
IBC... | 135 | 135 |
IBC... | 49.01t | 49010000000000 |
IBC... | 32 | 32 |
IBC... | 2.72q | 2724789722886563 |
IBC... | 5 | 5 |
IBC... | 0.05 | 0.05 |
IBC... | 224 | 224 |
IBC... | 0.001 | 0.001 |
IBC... | 753.97K | 753970 |
IBC... | 344 | 344 |
IBC... | 766.28B | 766280102773 |
IBC... | 0.0003 | 0.0003 |
IBC... | 10B | 10000000000 |
IBC... | 0.999999 | 0.999999 |
IBC... | 105 | 105 |
IBC... | 4.1B | 4097350586 |
IBC... | 100B | 100000000000 |
IBC... | 0.2 | 0.2 |
IBC... | 3.01 | 3.011002 |
IBC... | 0.02002 | 0.02002 |
IBC... | 18.54M | 18536629 |
IBC... | 1.52t | 1516694581465 |
IBC... | 301 | 301 |
IBC... | 2.5 | 2.5021 |
IBC... | 90 | 90 |
IBC... | 4.34t | 4345000000000 |
IBC... | 0.00008 | 0.00008 |
IBC... | 0.00004 | 0.00004 |
IBC... | 32 | 32 |
IBC... | 0.623 | 0.623 |
IBC... | 10.02K | 10018 |
IBC... | 133.29B | 133287490292 |
IBC... | 1 | 1 |
IBC... | 91.46B | 91455402737 |
IBC... | 2.43K | 2431 |
IBC... | 1K | 1001 |
IBC... | 0.25 | 0.25 |
IBC... | 96.74t | 96744904885936 |
IBC... | 1 | 1 |
IBC... | 0.1 | 0.1 |
IBC... | 10B | 10000000000 |
IBC... | 1.1t | 1100610000000 |
IBC... | 7.38 | 7.382588 |
IBC... | 2.52 | 2.519245 |
IBC... | 37 | 37 |
IBC... | 10t | 10000000000000 |
IBC... | 1 | 1 |
IBC... | 1 | 1 |
IBC... | 1.15q | 1145905433853113 |
IBC... | 100K | 100000 |
IBC... | 69 | 69 |
IBC... | 0.73 | 0.73 |
IBC... | 13 | 13 |
IBC... | 8.27 | 8.274812 |
IBC... | 621 | 621 |
IBC... | 0.000001 | 0.000001 |
IBC... | 0.012363 | 0.012363 |
IBC... | 123.4B | 123400000000 |
IBC... | 0.15023 | 0.15023 |
IBC... | 0.000317 | 0.000317 |
IBC... | 176 | 176 |
IBC... | 0.00001 | 0.00001 |
IBC... | 0.000001 | 0.000001 |
IBC... | 700 | 700 |
IBC... | 1.42K | 1420 |
IBC... | 11.21s | 11210393759053924000 |
IBC... | 1K | 1004 |
IBC... | 1.24M | 1237294 |
IBC... | 1.59K | 1591 |
IBC... | 64.04t | 64037664061001 |
IBC... | 31.34t | 31344932100441 |
IBC... | 0.12999 | 0.12999 |
IBC... | 3.67 | 3.667051 |
IBC... | 0.1 | 0.1 |
IBC... | 0.00001 | 0.00001 |
IBC... | 3.34 | 3.338274 |
IBC... | 149 | 149 |
IBC... | 0.00001 | 0.00001 |
IBC... | 1.94t | 1943750000000 |
IBC... | 7.27K | 7268 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details