Chain ID: injective-1
114094432
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
---|---|---|
FACTORY/INJ13F6C0HC3L80QA7W80J992WTSCSLKG8PM65RXUA/LUCK | 777 | 777 |
FACTORY/INJ13F6C0HC3L80QA7W80J992WTSCSLKG8PM65RXUA/CHAD | 1K | 1000 |
FACTORY/INJ13EZ8LLXZ7SMJGFLRGQEGWNJ258TFS978C0CCZ8/JELLY | 100M | 100000000 |
FACTORY/INJ138FS6CTXD0VWSN7XMW0V29A2JXE3S7UHGN405W/POSITION | 3.19t | 3187312208250 |
FACTORY/INJ137Z9MJEJA534W789FNL4Y7AFPHN6QQ7QVWHD8Y/KIMJ | 33B | 33000000000 |
FACTORY/INJ133NVQDAN8C79FHQFKMC3H59V30V4URGWUUEJKE/DARKDEATH | 2.1M | 2100000 |
FACTORY/INJ133NP9GR58ATHPJGV3D9CUZMAED84GNM95SP97H/LOWQ | 1B | 1000000000 |
FACTORY/INJ1322FSVVSP785LV2UN8GWK8QKYSQMN4XEHU52UU/ASTROPORT/SHARE | 505 | 505 |
FACTORY/INJ130NKX4U8P5SA2JL4APQLNNJLEJ2YMFQ0E398W9/BLUE | 100.24t | 100240000000000 |
FACTORY/INJ130AYAYZ6LS8QPMU699AXHLG7YGY8U6THJJK9NC/GOLDIE | 100M | 100000000 |
FACTORY/INJ1300JZT0TYJG8X4TXSFS79L29K556VQQK22C7ES/COPE | 100B | 100000000000 |
FACTORY/INJ12YVVKSKJDEDHZTPL4G2VH888Z00RGL0WCTARST/ZOMBIE | 1.02t | 1020000000000 |
FACTORY/INJ12YTU4VVXMSCLXUQM9W0G2JAZLLVZTLVDXJDVVG/INJ | 100K | 99999 |
FACTORY/INJ12YGX3SCSSU2D9RYMTPPAF6NKS8QG08Z9W3TML9/BCAT | 2t | 2000000000000 |
FACTORY/INJ12YEKR4XJWW5UGVME3CGNEEU5AWULJVLH8RH57Q/ASTROPORT/SHARE | 3.09K | 3088 |
FACTORY/INJ12YAZR8LQ5PTLZ2QJ9Y36V8ZWMZ90GY9GH35026/DTWO | 1M | 1000000 |
FACTORY/INJ12YAZR8LQ5PTLZ2QJ9Y36V8ZWMZ90GY9GH35026/DONE | 1K | 1000 |
FACTORY/INJ12YAZR8LQ5PTLZ2QJ9Y36V8ZWMZ90GY9GH35026/DDD | 0.1 | 0.1 |
FACTORY/INJ12YAZR8LQ5PTLZ2QJ9Y36V8ZWMZ90GY9GH35026/DTHREE | 1B | 1000000000 |
FACTORY/INJ12YAZR8LQ5PTLZ2QJ9Y36V8ZWMZ90GY9GH35026/APPLE | 1B | 1000000000 |
FACTORY/INJ12YAZR8LQ5PTLZ2QJ9Y36V8ZWMZ90GY9GH35026/AMM | 1M | 1000000 |
FACTORY/INJ12WKMU2Y4VP0HG69K36PKVE6RGCZWGA0YZFF7HA/POSITION | 3t | 3000000000000 |
FACTORY/INJ12W0AZKHSSSVPYFG5QHPVNDJUUQCD3KW4S6XGSH/POSITION | 1.2t | 1200000000000 |
FACTORY/INJ12VXHUAAMFS33SXGNF95LXVZY9LPUGPGJSRSXL3/FOO | 1M | 1000000 |
FACTORY/INJ12VHMDJTVYXZR0VMG5ZNXVHW7DSAKJUJ7ADZ5A4/INJ | 55.56M | 55555551 |
FACTORY/INJ12TL0D8A739T8PUN23MZLDHAN26NDQLLYT6D67P/GOOSE | 69.42M | 69420000 |
FACTORY/INJ12TL0D8A739T8PUN23MZLDHAN26NDQLLYT6D67P/CARTEL | 1 | 1 |
FACTORY/INJ12QY3ALGM6E0ZDPV8ZXVAUZQUUMUVD39CCDCDJT/TEST | 10K | 10000 |
FACTORY/INJ12QF874WCFXTXT004QMUHDTXW4L6D0F5W6CYFPZ/SANTA | 1B | 1000000000 |
FACTORY/INJ12M6ULA4A7RMY4GT6EQZ6MWYPANR55ZVZV3APSS/DJB | 1B | 1000000000 |
FACTORY/INJ12LV4GM863C4PJ0UTR7ZGZP46D6P86KRP8STQGP/BABYNINJA | 1B | 1000000000 |
FACTORY/INJ12LHHU0HPSZDQ5WMT630WCSPDXYEWZ3X2M04KHH/TJCLUB | 10M | 10000000 |
FACTORY/INJ12LHHU0HPSZDQ5WMT630WCSPDXYEWZ3X2M04KHH/JCLUB | 1B | 1000000000 |
FACTORY/INJ12KJA5S3DNGYDNHMDM69V776MKFRF7NUZCLWZC4/MOMO | 100K | 100000 |
FACTORY/INJ12JTAGR03N6FQLN4Q8MG06LRPAJ4SCWTS49X2CP/PEPINJ | 100M | 100000000 |
FACTORY/INJ12JTAGR03N6FQLN4Q8MG06LRPAJ4SCWTS49X2CP/KINJ | 100M | 100000000 |
FACTORY/INJ12JTAGR03N6FQLN4Q8MG06LRPAJ4SCWTS49X2CP/GRONI | 1B | 1000000000 |
FACTORY/INJ12JTAGR03N6FQLN4Q8MG06LRPAJ4SCWTS49X2CP/EYES | 1B | 1000000000 |
FACTORY/INJ12GR72Y5LZ5SZH3A786FJ74PEQLWT0LHYVGFCPR/ASTROPORT/SHARE | 0.001 | 0.001 |
FACTORY/INJ12DVZF9TX2NDC9498AQPKRXGUGR3SUYSQWLMN49/WAIFUINJ | 69B | 69000000000 |
FACTORY/INJ12CCEHMGSLWZKG4D4N4T78MPZ0JA3VXYCTU3WHL/X747 | 747K | 747000 |
FACTORY/INJ12ALJR5FEWP8VLNS0NY740WUWD60Q89X0XSQCZ3/XYZ | 100M | 100000000 |
FACTORY/INJ1282WZNGDG46GJUTTVHXUMKX65FNQX0AQMYL0LU/OUTIES | 1B | 1000000000 |
FACTORY/INJ1282WZNGDG46GJUTTVHXUMKX65FNQX0AQMYL0LU/GGS | 1B | 1000000000 |
FACTORY/INJ127L5A2WMKYVUCXDLUPQYAC3Y0V6WQFHQ03KA64/QUNT | 777.78M | 777777777 |
FACTORY/INJ126C3FCK4UFVW3N0A7RSQ75GX69PDXK8NPNT5R5/PARABOLIC | 21M | 21000000 |
FACTORY/INJ125HCDVZ9DNHDQAL2U8CTR7L0HD8XY9WDGZT8LD/BINJ | 100t | 100001000000000 |
FACTORY/INJ125ANXWHZCSQKSVTHCE0XHKTQHN4X406VFGXASX/INJ | 5.56M | 5555555 |
FACTORY/INJ124FNPRGU7F6Z8USS34NF5HMU8356VJCKP6S6YR/SPC | 100M | 100000000 |
FACTORY/INJ123HZXZUEE7KNT0LF7W9GRKXTUMG4KXSZKLMPS6/INJUST | 1t | 1000000000000 |
FACTORY/INJ1238TN4SRTZZPLHGTD7FDRZDRF77HF9FYE6Q2XA/TALIS | 1B | 1000000000 |
FACTORY/INJ1238TN4SRTZZPLHGTD7FDRZDRF77HF9FYE6Q2XA/PUG | 1B | 1000000000 |
FACTORY/INJ1238TN4SRTZZPLHGTD7FDRZDRF77HF9FYE6Q2XA/NINZA | 1B | 1000000000 |
FACTORY/INJ1238TN4SRTZZPLHGTD7FDRZDRF77HF9FYE6Q2XA/EA | 1B | 1000000000 |
FACTORY/INJ1238TN4SRTZZPLHGTD7FDRZDRF77HF9FYE6Q2XA/BLACK | 1B | 1000000000 |
FACTORY/INJ122C9QUYV6AQ5E2KR6GDCAZDXY2EQ2U2JGYCRLY/DUMB | 1B | 1000000000 |
FACTORY/INJ120UXKQL0JH750LGM0PAYYC48WPX4P5TPZSVQSL/POSITION | 100t | 100000000000000 |
FACTORY/INJ10ZVHYDQQPEJRFGVL2M9SWCM0DKF9KC3ZSJ7YR4/INJOY | 690t | 690000069000000 |
FACTORY/INJ10ZDJT8YLFLN5XR3A2RUF9NWN6D5Q2D2R3V6MH8/GALAXY | 117B | 117000000000 |
FACTORY/INJ10YYMEQD0HYDQMAQ0GN6K6S8795SVJQ7GT5TMSF/BAJE | 902t | 902000001000000 |
FACTORY/INJ10XSAN7M2GWHWJM9HRR74EJ77LX8QAXK9CL7RFW/LEAPWIFHAT | 69B | 69000000000 |
FACTORY/INJ10XLQCMSXPFZXMCLXTUGRL5TLVNNK0QK6EXQAL8/MIGA | 1B | 1000000000 |
FACTORY/INJ10W3P2QYURSC03CRKHG9DJDM5TNU9XG63R2ZUMH/SCORPION | 1B | 1000000000 |
FACTORY/INJ10W0GLW8D30WEULV3PU6R7MX6VMFLXYCK27FQKD/INJ | 4.44B | 4444444447 |
FACTORY/INJ10VXN6R4YHYKKDD64F02HV3TWLHGEXHP3RY0LRR/POSITION | 6t | 6000000000000 |
FACTORY/INJ10TWE630W3TPQVXMEYL5YE99VFV4RMY92JD9WAS/JEFF | 1t | 1000000000000 |
FACTORY/INJ10TJ05GFPXGNMPR4Q7RHXTHUKNC6CSATRP0UXFF/MOO | 60M | 60000000 |
FACTORY/INJ10T3RC9U6HPVWM3KQ8FX648Z5ELV2USE4MTC8CV/INJ | 5.56M | 5555555 |
FACTORY/INJ10Q36YGR0PKZ7EZAJCNJD2F0TAT5N737YG6G6D5/BINJ | 119.27q | 119265976410453490 |
FACTORY/INJ10PZ3XQ7ZF8XUDQXAQEALGYRNFK66U3C99UD5M2/TATAS | 0.000001 | 0.000001 |
FACTORY/INJ10PZ3XQ7ZF8XUDQXAQEALGYRNFK66U3C99UD5M2/SMELLY | 1B | 1000000000 |
FACTORY/INJ10PHV39WERY677DQ7YYXE2NF508LWCWKNNQSLVA/BLACKCAT | 800s | 800000000000000000000 |
FACTORY/INJ10MA6TRK6S83UV3E4YS2PEXAS4KM7UWCS9FVTUK/POSITION | 5t | 5000000000000 |
FACTORY/INJ10LAUC4JVZYACJTYK7TP3MMWTEP0PJNENCDSNUC/NAKI | 1B | 1000000000 |
FACTORY/INJ10L4TNJ73FL3WFERLJEF802T63N9EL49PPNV6A8/NWIF | 1B | 1000000000 |
FACTORY/INJ10L3PAAK4RXU98WGM3NQ9TA3FKA7UMUKXS7VVZU/POSITION | 19.4t | 19400000000000 |
FACTORY/INJ10K6ZG69PLS6ELMAF966A2LH29XE8SJUFN3YPAQ/FB-AP22-5NQSJZJQ | 10 | 10 |
FACTORY/INJ10GCVFPNN4932KZK56H5KP77MRFDQAS8Z63QR7N/BITS | 21M | 21000000 |
FACTORY/INJ10G0PAZ4MX7MQ2Z8L9VPXZ022XSHC04G5KW7S43/GAMBLE | 4.2B | 4200000000 |
FACTORY/INJ10F0H7VDK0DGPFLW5XNYP9DLZ8TNL3JMQ9QMNSF/INJPUMP | 800s | 800000000000000000000 |
FACTORY/INJ10EMNHMZNCP27SZH758NC7TVL3PH9WFXGEJ5U5V/ASWC | 500M | 500000000 |
FACTORY/INJ10EDTFELCTTJ3S98F755NTFPLT0DA5XV4Z8Z0LF/DOGWIFSHOES | 71.37B | 71369672523 |
FACTORY/INJ10CPLVLVPNKD9CH5CFW7GN9ED9VHLKZG0Y73W8Y/INJ | 333.33M | 333333338 |
FACTORY/INJ10AA0H5S0XWZV95A8PJHWLUXCM5FEEQYGDK3LKM/SAI | 1s | 1000000000000000000 |
FACTORY/INJ108QCX6EU6L6ADL6KXM0QPYSHLMZF3W9MNQ5VAV/THUGLIFE | 690M | 690000000 |
FACTORY/INJ107ZJS4J5P92PL78KWFULH8EA7NQHLQ8FJ6S6FR/INJ | 4.44B | 4444444441 |
FACTORY/INJ107GRQCR0UGRX8JT8RDYRU2YWMFNGZ5LRERMW8Q/INJ | 333.33M | 333333336 |
FACTORY/INJ106U05E6RWG7N7XNMP2UET7JUCYW5MSUSKYEFVU/POSITION | 6t | 6001000000000 |
FACTORY/INJ106ETGAY573E32KSYSC9DPDRYNXHK7KKMACLHFC/STARK | 20o | 2.0000000000000023e+25 |
FACTORY/INJ105UJAJD95ZNWJVCY3HWCZ80PGY8TC6V77SPUR0/SMART | 10B | 10000000000 |
FACTORY/INJ105UJAJD95ZNWJVCY3HWCZ80PGY8TC6V77SPUR0/LILKRYSTAL | 30B | 30000000000 |
FACTORY/INJ105UJAJD95ZNWJVCY3HWCZ80PGY8TC6V77SPUR0/JINJAO | 10B | 10000000000 |
FACTORY/INJ105A0FDPNQ0WT5ZYGRHC0TH5RLAMD982R6UA75R/INJTOOLS | 1K | 1000 |
FACTORY/INJ1056F9JWMDXJMC3XF3URPKA00GJFSNNA7CT3GY3/SUMOCOCO | 100 | 100 |
FACTORY/INJ1056F9JWMDXJMC3XF3URPKA00GJFSNNA7CT3GY3/SHARINGAN | 0.01 | 0.01 |
FACTORY/INJ1056F9JWMDXJMC3XF3URPKA00GJFSNNA7CT3GY3/SAMOORAII | 0.01 | 0.01 |
FACTORY/INJ1056F9JWMDXJMC3XF3URPKA00GJFSNNA7CT3GY3/KU9 | 888 | 888 |
FACTORY/INJ1056F9JWMDXJMC3XF3URPKA00GJFSNNA7CT3GY3/DOGOFTHUN | 0.001 | 0.001 |
FACTORY/INJ104H3HCHL7WS8LP78ZPVRUNVSJDWFJC02R5D0FP/INJX | 374.08M | 374078399 |
FACTORY/INJ1043HSV3UG5Z9UPDX32A0A3RAE87W6FZLZHCJM4/INJ | 4.44B | 4444444445 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details