-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
---|---|---|
IBC... | 0.009999 | 0.009999 |
IBC... | 12.92s | 12916151975462863000 |
IBC... | 25 | 25 |
IBC... | 1.06 | 1.05642 |
IBC... | 2.41 | 2.414289 |
IBC... | 0.022847 | 0.022847 |
IBC... | 0.3 | 0.3 |
IBC... | 20 | 20 |
IBC... | 16 | 16 |
IBC... | 20 | 20 |
IBC... | 0.010999 | 0.010999 |
IBC... | 0.051271 | 0.051271 |
IBC... | 1.55 | 1.547835 |
IBC... | 0.1 | 0.1 |
IBC... | 0.01 | 0.01 |
IBC... | 1t | 1000000000000 |
IBC... | 3 | 3 |
IBC... | 0.114701 | 0.114701 |
IBC... | 0.000003 | 0.000003 |
IBC... | 1.4 | 1.400222 |
IBC... | 0.233708 | 0.233708 |
IBC... | 78 | 78 |
IBC... | 15 | 15 |
IBC... | 8.12 | 8.120868 |
IBC... | 244 | 244 |
IBC... | 9.99 | 9.989568 |
IBC... | 7.9B | 7901000000 |
IBC... | 0.009999 | 0.009999 |
IBC... | 0.001 | 0.001 |
IBC... | 1 | 1 |
IBC... | 40 | 40 |
IBC... | 1.38t | 1381119462777 |
IBC... | 4t | 4000000000000 |
IBC... | 13 | 13 |
IBC... | 84 | 84 |
IBC... | 0.1 | 0.1 |
IBC... | 0.000002 | 0.000002 |
IBC... | 5t | 5000000000000 |
IBC... | 0.01 | 0.01 |
IBC... | 0.000124 | 0.000124 |
IBC... | 100K | 100000 |
IBC... | 5.92M | 5921142 |
IBC... | 1.37 | 1.366504 |
IBC... | 0.1 | 0.1 |
IBC... | 14.65K | 14652 |
IBC... | 26 | 26 |
IBC... | 10B | 10000000000 |
IBC... | 0.0001 | 0.0001 |
IBC... | 2.36M | 2358793 |
IBC... | 7.6 | 7.602392 |
IBC... | 16 | 16 |
IBC... | 1.57K | 1572 |
IBC... | 0.01 | 0.01 |
IBC... | 20 | 20 |
IBC... | 2.1 | 2.1 |
IBC... | 20 | 20 |
IBC... | 50K | 50000 |
IBC... | 0.01 | 0.01 |
IBC... | 0.2 | 0.2 |
IBC... | 309 | 309 |
IBC... | 6.58 | 6.58189 |
IBC... | 17 | 17 |
IBC... | 1.01 | 1.006068 |
IBC... | 0.0001 | 0.0001 |
IBC... | 4 | 4 |
IBC... | 44 | 44 |
IBC... | 6.24B | 6237379552 |
IBC... | 1 | 1 |
IBC... | 52 | 52 |
IBC... | 0.0003 | 0.0003 |
IBC... | 1.55 | 1.553125 |
IBC... | 1B | 1000000000 |
IBC... | 3 | 3 |
IBC... | 0.2 | 0.2 |
IBC... | 0.001 | 0.001 |
IBC... | 66 | 66 |
IBC... | 71 | 71 |
IBC... | 4.14 | 4.142401 |
IBC... | 3.14t | 3142743142057 |
IBC... | 0.5 | 0.5 |
IBC... | 0.2 | 0.2 |
IBC... | 0.000002 | 0.000002 |
IBC... | 7.22 | 7.22 |
IBC... | 113 | 113 |
IBC... | 11.6q | 11596533097079486 |
IBC... | 0.00007 | 0.00007 |
IBC... | 7.5 | 7.50075 |
IBC... | 26 | 26 |
IBC... | 0.0515 | 0.0515 |
IBC... | 20 | 20 |
IBC... | 0.372435 | 0.372435 |
IBC... | 0.00001 | 0.00001 |
IBC... | 4 | 4 |
IBC... | 3 | 3 |
IBC... | 0.00008 | 0.00008 |
IBC... | 30B | 30000000000 |
IBC... | 0.1 | 0.1 |
IBC... | 74.81t | 74812953653031 |
IBC... | 0.5 | 0.5 |
IBC... | 7.14 | 7.142581 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details