-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
|---|---|---|
| DVPN | 34.07B | 34069030852 |
| IBC... | 2B | 2000000000 |
| IBC... | 0.000095 | 0.000095 |
| IBC... | 0.000752 | 0.000752 |
| IBC... | 265 | 265 |
| IBC... | 0.000003 | 0.000003 |
| IBC... | 0.000001 | 0.000001 |
| IBC... | 1 | 1 |
| IBC... | 0.000397 | 0.000397 |
| IBC... | 1.65K | 1648 |
| IBC... | 1 | 1 |
| IBC... | 0.120811 | 0.120811 |
| IBC... | 111.46B | 111460000000 |
| IBC... | 85.85K | 85854 |
| IBC... | 225 | 225 |
| IBC... | 105 | 105 |
| IBC... | 0.1 | 0.1 |
| IBC... | 1 | 1 |
| IBC... | 40 | 40 |
| IBC... | 501.55K | 501554 |
| IBC... | 10.26K | 10263 |
| IBC... | 30 | 30 |
| IBC... | 1.22 | 1.22 |
| IBC... | 0.0001 | 0.0001 |
| IBC... | 35 | 35 |
| IBC... | 10t | 10000000000000 |
| IBC... | 10 | 10 |
| IBC... | 1t | 1000000000000 |
| IBC... | 1 | 1.000002 |
| IBC... | 2 | 2 |
| IBC... | 0.067101 | 0.067101 |
| IBC... | 10M | 10000000 |
| IBC... | 11.01t | 11010080000000 |
| IBC... | 3.14t | 3140000000000 |
| IBC... | 1M | 1000000 |
| IBC... | 181 | 181 |
| IBC... | 0.1 | 0.1 |
| IBC... | 2.62 | 2.6196 |
| IBC... | 0.186921 | 0.186921 |
| IBC... | 100 | 100 |
| IBC... | 615 | 615 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details
