-
height
NaN/NaN
bonded_and_supply
NaN%
bonded_ratio
NaN%
inflation
Assets
Denom | Abbr | Amount |
|---|---|---|
| IBC... | 3.31K | 3309 |
| IBC... | 310M | 310000000 |
| IBC... | 296.38B | 296377785315 |
| IBC... | 1t | 1000000000000 |
| IBC... | 3.11 | 3.11 |
| IBC... | 0.011 | 0.011 |
| IBC... | 488 | 488 |
| IBC... | 6.77 | 6.771027 |
| IBC... | 9.11B | 9110000000 |
| IBC... | 2 | 2.001639 |
| IBC... | 41.31K | 41311 |
| IBC... | 100t | 100000000000000 |
| IBC... | 1.4t | 1400120000000 |
| IBC... | 2.05 | 2.045516 |
| IBC... | 0.000009 | 0.000009 |
| IBC... | 5 | 5 |
| IBC... | 449 | 449 |
| IBC... | 825.95K | 825954 |
| IBC... | 1 | 1 |
| IBC... | 0.000009 | 0.000009 |
| IBC... | 762 | 762 |
| IBC... | 1.02t | 1023300000000 |
| IBC... | 190.71K | 190714 |
| IBC... | 0.0003 | 0.0003 |
| IBC... | 0.000297 | 0.000297 |
| IBC... | 0.410259 | 0.410259 |
| IBC... | 243.35K | 243354 |
| IBC... | 96B | 96000000000 |
| IBC... | 384 | 384 |
| IBC... | 9.23K | 9229 |
| IBC... | 0.219 | 0.219 |
| IBC... | 5B | 5000000000 |
| IBC... | 70.37K | 70372 |
| IBC... | 100 | 100 |
| IBC... | 78 | 78 |
| IBC... | 100B | 100000000000 |
| IBC... | 280 | 280 |
| IBC... | 1.26M | 1255310 |
| IBC... | 272 | 272 |
| IBC... | 996 | 996 |
| IBC... | 180 | 180 |
| IBC... | 0.0983 | 0.0983 |
| IBC... | 13.7B | 13700000000 |
| IBC... | 35t | 35000000000000 |
| IBC... | 318 | 318 |
| IBC... | 200K | 200000 |
| FACTORY/STARS1Y8ATHX4MVJGDXLHMM8JW5J6HUKY9VLCAXSY5SMKCSMMCHTKC7UVSHXQU5T/VKNG | 21K | 21000 |
| FACTORY/STARS1Y43X5W0GWUR3XAD2NKTM9JJ69VLQDX0M28WNCZ/UGOTH | 1K | 1000 |
| FACTORY/STARS1XX5976NJVXPL9N4V8HUVFF6CUDHX7YUU8E7RT4/USNEAKY | 18.88K | 18881 |
| FACTORY/STARS1XKJE5AGFLHGKFECQCF6Y4WHK0ZH06C26P95XKKG347Q7QUGHDVCQYA3ZLS/BITCORN | 21t | 21000000000000 |
| FACTORY/STARS1WENQDX0GPC4RDCN399C65JXGFHPUUX2FYYPK039DKGAQQA5EZZ0S28MFXK/ASTROPORT/SHARE | 541 | 541 |
| FACTORY/STARS1W5ZLWWZ5P0JTH89PS64TT9MU9LZX6W450ACSHLU4TCE856F3UXYQ3Y4SQ9/ASTROPORT/SHARE | 488 | 488 |
| FACTORY/STARS1W33PRP6MVNTPY8WTLJR33KCXMALN4V7ZJNG433DZVAM9QFKVYRLS2KDNMC/ASTROPORT/SHARE | 1.63M | 1626378 |
| FACTORY/STARS1VQ9WLSW6FRJV29X4KYUCGRKELEYVET8HV8ZZN54E455CN3Y0VPXQRUDXMG/ASTROPORT/SHARE | 4.14 | 4.141502 |
| FACTORY/STARS1VMXSRX3PYGG8QACX4PVFURA3X8006EL0GZ8G2CG0LJ5TSRNCVWTQP8Q45T/ASTROPORT/SHARE | 386 | 386 |
| FACTORY/STARS1V3RGQPQLFHGGLR05NCSJ8N30GNKX3D0796YG5PCNVQFW0E93NCJSNGAZJD/ASTROPORT/SHARE | 1.64M | 1643676 |
| FACTORY/STARS1UY09CANH9X903RW0MSMCMNHRNEWEFJA6P9PEUDS0FX6UMDFLA5UQNATHH0/ASTROPORT/SHARE | 0.001002 | 0.001002 |
| FACTORY/STARS1UR79P98RMPN456ESGZJERNAXY7V25MLWQSV8UHYMZXAHFW77427SYK2H9J/BGLUSDC | 1.01 | 1.007219 |
| FACTORY/STARS1UR79P98RMPN456ESGZJERNAXY7V25MLWQSV8UHYMZXAHFW77427SYK2H9J/BGLSTARS | 0.806691 | 0.806691 |
| FACTORY/STARS1T6FYR84HN6LYJDVK3E3C697CPTFN5CWAT2JXQYZUVUESAYPZNSLSHY6X9V/VLT | 100M | 100000000 |
| FACTORY/STARS1RRU5M2WH3FYLPHEQH8H5G968JWHE7RCTKFM7U0GWK7KA4VX3Q5TQUKJL4Z/HOOD | 21M | 21000000 |
| FACTORY/STARS1Q39KQA452XWCFPMF3XFTSZ0RYD0TG0V9W6CH2YV3DF0FXP94UDYS5A6CUJ/ASTROPORT/SHARE | 8.69 | 8.693589 |
| FACTORY/STARS1Q0DT93EKA46HHK4J38XY0M2K7QKGS40LR7Z0J9J9LWMX8SSHCGGSE0MGQF/ASTROPORT/SHARE | 395 | 395 |
| FACTORY/STARS1PEDJF9VQJNZ6D2UKSSYT2MGKA2Y6Y529S2E3ZUYUV6EEM4R3Y0NS6XPVPW/PLEB | 21M | 21000000 |
| FACTORY/STARS1P40ZUEYCGA6YXJZ7YU8S00LN7YZME6MA9SF24CVQWY8MY6M6JXXS93H2AS/ASTROPORT/SHARE | 1.62M | 1617273 |
| FACTORY/STARS1NMJQN29N0JERCK2CD676Q4FESNYGEVJZ58TL5UHQZJVXU22E7RSQSX5AD0/BAD | 10M | 10000000 |
| FACTORY/STARS1LR4RXPKR7WX6VCLRD9VFEMRGK4AMPFQ00VAR0FFC32FD4GPXRWJSJUPYWD/ASTROPORT/SHARE | 1.63M | 1634321 |
| FACTORY/STARS1L50WCK8K4455K5HSYD5VLTA3RHQWMSY3X47FSNZXW64PL7FFJTWSF39WQV/ASTROPORT/SHARE | 700 | 700 |
| FACTORY/STARS1KHZUHUHV02VATURH9X9LZ4JACH824X9UMCGGHL/UCLW | 100M | 100000000 |
| FACTORY/STARS1KAZUE2TUNFWMWRA4F60U65SPPDRGRFJY3KN62DQK24T4RTM9XKXQYNQ9PL/ASTROPORT/SHARE | 0.108566 | 0.108566 |
| FACTORY/STARS1K7QSXDXH8CALMT4TXK75E6HDNTEFSLEGWDDQNLWJJQGJKMCFQY0QA97SN8/PLEB | 21M | 21000000 |
| FACTORY/STARS1JRPHVAFQSK34HM86X9RVY0NMC70N0M5XZGFSYZTJJVC5G6VGSG2Q59U2KK/PLS | 100K | 100000 |
| FACTORY/STARS1GQN8MXFXY28WHH8KCXG2GZH64KFVG6T84NPQVJ8MC2JXNHZYUCCSDJJS9T/ASTROPORT/SHARE | 1.65M | 1649847 |
| FACTORY/STARS1FK9Q525Y5N5ZCHC0UHYFHEZDC4QYY4SF4QM4WYXAPETPWNPPSETQJXJS7F/ASTROPORT/SHARE | 37 | 37 |
| FACTORY/STARS1ECK27QEFTTT5TWXSG38GSR0Q0HR4E3VVXG0VVC/TOKENIZATION | 0.00002 | 0.00002 |
| FACTORY/STARS1DLWRHZ754NHKGHENGX0TLEE7TH9TY0P69K9FDS7C7WNX962KX6DQMLAXHQ/ASTROPORT/SHARE | 4.77K | 4772 |
| FACTORY/STARS1D84JGH5J43C0WVTNFPUY023L59LKL2SMPDQTYM0GGRWJPZXGDEESKJSKHL/BBGOV | 100M | 100000000 |
| FACTORY/STARS1CHPQYQ4ZHHSKS2L7ES8PRS6TSA9K7J233WYZV7/ORION | 2 | 2 |
| FACTORY/STARS1CHPQYQ4ZHHSKS2L7ES8PRS6TSA9K7J233WYZV7/P2 | 2 | 2 |
| FACTORY/STARS1CHPQYQ4ZHHSKS2L7ES8PRS6TSA9K7J233WYZV7/P1 | 1 | 1 |
| FACTORY/STARS1C5LDM72FX3TASSU4ZX2F7AH5MKXMHZP9YMTEWSAN4JYPYYQAWH7SQL3M4G/ASTROPORT/SHARE | 12.89K | 12894 |
| FACTORY/STARS1C0HES893CRNRLQ6GRNK3VLGHUPXXZ9DNSGTJ9N/BRRR | 0.000002 | 0.000002 |
| FACTORY/STARS1AKWPPCKUAM50LW59A8LLHLF8YUCX53C9VE6E76LL7MFCNDJYTVWQDRJNVP/ASTROPORT/SHARE | 8.52K | 8524 |
| FACTORY/STARS16FWDFTYSJA6EM7RCFDM0578KXJLF0W7AL4TWAV7HFGPJVQ04R2HQ0RNJXN/GRIM | 100M | 100000000 |
| FACTORY/STARS16DA2UUS9ZRSY83H23UR42V3LGLG5RMYRPQNJU4/UBRNCH | 108.65K | 108647 |
| FACTORY/STARS16DA2UUS9ZRSY83H23UR42V3LGLG5RMYRPQNJU4/MGAZE | 1.8M | 1800000 |
| FACTORY/STARS16DA2UUS9ZRSY83H23UR42V3LGLG5RMYRPQNJU4/DUST | 3.26M | 3262003 |
| FACTORY/STARS16CZNDL3HER064ZA7WFYCESY606AWU6LEZ4ZXTKGA204DGULYQV5QQ09U9A/ASTROPORT/SHARE | 339 | 339 |
| FACTORY/STARS16CGL3NHHXNRW9PT4M4CNVHHT3QGPV90VU7YJH2/COPE | 10M | 10001000 |
| FACTORY/STARS167Y92C2FE690L0LRQYK9TAHPQVU97AU0CMPAYH3J9455R2F6F06S78EMW4/WOLFSHIT | 21M | 21000000 |
| FACTORY/STARS1642RMX7W92790K4QMCAKY5N8SQ4W556KCEAJ98A7E54GYMVJVEVSW4YY4Q/ASTROPORT/SHARE | 117 | 117 |
| FACTORY/STARS15NRJWCYTF90VQFDL4YJ0XLY5YUSK6764RZ2TSX59WTDAZQ7LJTDSC968NG/ASTROPORT/SHARE | 0.001 | 0.001 |
| FACTORY/STARS14RYF4TUZQ50HCUKELPLD5WZTQM8SM795QPRJG9N40W2HG489M5MSVM3FQ9/ASTROPORT/SHARE | 1.86M | 1858651 |
| FACTORY/STARS14MFK0SD6RLAJKVGPGRVFK9LFHJWMKRZVEDNEKVCN32JZY3DRJY5SFEM9P7/COCKS | 21M | 21000000 |
| FACTORY/STARS13NTK2Y5CJKL3XVEAL5N95KJCVNQA2G4DQ50MA8G0VYVF3CEYQP2SESW35R/ASTROPORT/SHARE | 960 | 960 |
| FACTORY/STARS136HR0V7P5D8EYS8SGQG9HCNX0ZQYHW26AX30DTSYR0KSQEYMTHJS6VZJSZ/ASTROPORT/SHARE | 1.41 | 1.413225 |
| FACTORY/STARS133A6MNKP9D3PKT48Y699HY0TVQ5XNGPZ7CWAK0QR4SUQ0CJ9ZPFSLVT0EM/KINGSHIT | 21M | 21000000 |
| FACTORY/STARS132JRWXJPS93USQ3EJY7CQ6QQC7J3GTX3MU8JHAJ5NNK3P0STE2SSQSNDVJ/BOTZ | 21M | 21000000 |
| FACTORY/STARS12RKZHDU62ZPF45ACNH35SPJGEF6E3ETH6YP0A06PE0HZHMPWDPHQASDQQJ/ASTROPORT/SHARE | 38 | 38 |
| FACTORY/STARS127L9TWHLD48SJVRVQ9LSSHCFL5ESMQKRF5LN9P4D33ZT3Z236RKSVYJZ7J/ASTROPORT/SHARE | 418.93K | 418934 |
Minting Parameters
12
code
Not Implemented
message
0%
details
Staking Parameters
-
max_entries
-
historical_entries
-
unbonding_time
-
max_validators
-
bond_denom
Governance Parameters
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
12
code
Not Implemented
message
0%
details
Distribution Parameters
12
code
Not Implemented
message
0%
details
Slashing Parameters
12
code
Not Implemented
message
0%
details
