Block Id
hash | B19B4C74347DE6D161CC5E3F9445F42706B9C0263F72087A7A081AC8FA8A6FF9 |
parts | 1 |
Block Header
version | 11 |
chain_id | exchain-66 |
height | 33915593 |
time | 2025-02-10T05:05:19.043404516Z |
last_block_id | F701B418B681D629BAF65DB333721D22365AE8A57B557CCF53B65F77FBBC... |
last_commit_hash | 73639033A79236020177DB30B3B4DC1A2B362499637B229B20CA238F121CB036 |
data_hash | |
validators_hash | AA88AAFAD440EA2E7A4C98BFC8021B1E5B8A944E24916849940A4E930D992086 |
next_validators_hash | AA88AAFAD440EA2E7A4C98BFC8021B1E5B8A944E24916849940A4E930D992086 |
consensus_hash | 048091BC7DDC283F77BFBF91D73C44DA58C3DF8A9CBC867405D8B7F3DAADA22F |
app_hash | A97DB7B1DE8AB0442E3D7A68AB54204248F1F4F1CEEBEA82916ED0BBB7CB8726 |
last_results_hash | E658275433D3B8C12739F923A4FC8A576C8F06AAE563BD00AC035FF88D4FC168 |
evidence_hash | |
proposer_address | 693E03... |
Last Commit
height | 33915592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | F701B418B681D629BAF65DB333721D22365AE8A57B557CCF53B65F77FBBC... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|