Block Id
hash | 37C5699BE6564338FB9A5321E6B68D8F303D6857D6DD974FAEB5FC9E0B74188A |
parts | 1 |
Block Header
version | 11 |
chain_id | exchain-66 |
height | 33915609 |
time | 2025-02-10T05:06:20.002817244Z |
last_block_id | 1FDA8051D0ED97C23984525F3BAA796D321EBA3CBC1492242509145B1792... |
last_commit_hash | 5729BD7A13D763213DB89CE671BCDEED107FBE117E05D32CE6C75E21506D0AE3 |
data_hash | |
validators_hash | AA88AAFAD440EA2E7A4C98BFC8021B1E5B8A944E24916849940A4E930D992086 |
next_validators_hash | AA88AAFAD440EA2E7A4C98BFC8021B1E5B8A944E24916849940A4E930D992086 |
consensus_hash | 048091BC7DDC283F77BFBF91D73C44DA58C3DF8A9CBC867405D8B7F3DAADA22F |
app_hash | 2EF9AA5630A05C94E73D45F88BE80882FB746E1E016863C382A1E5C8F4C3D4F3 |
last_results_hash | F0A3A4C950416182B1643B2825C4A651830BAA2F21BD7F0A53C6575E014F45D9 |
evidence_hash | |
proposer_address | 693E03... |
Last Commit
height | 33915608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | 1FDA8051D0ED97C23984525F3BAA796D321EBA3CBC1492242509145B1792... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|