Block Id
hash | 46B59D0B1174DB0709589C490AB643D9CFCBCFE77F5296AA5EFD91898D8FD76E |
parts | 1 |
Block Header
version | 11 |
chain_id | exchain-66 |
height | 33931000 |
time | 2025-02-10T21:21:17.275773237Z |
last_block_id | 1736170AFEB881E5E7746D93950F525D44D58EA9B1FB372CDF0232BEDD67... |
last_commit_hash | F227059A95669E2F8A32265E26F31A449086C7056A3B23F46C4D1CC671B81FDE |
data_hash | |
validators_hash | 0187C550DDFE72C2F113565B919F80385D71403D55DE7F66EB98EE144AEE1EE4 |
next_validators_hash | 0187C550DDFE72C2F113565B919F80385D71403D55DE7F66EB98EE144AEE1EE4 |
consensus_hash | 048091BC7DDC283F77BFBF91D73C44DA58C3DF8A9CBC867405D8B7F3DAADA22F |
app_hash | 3AE269C8507FE947EB0DC8997764CF81D0D5DC97D40E160765F0D460091B0CFC |
last_results_hash | 0C15755C81C42A091D2DD5CF7EDB9E833F0ED8B4EA61A5A143819C2E9BB23F0E |
evidence_hash | |
proposer_address | 693E03... |
Last Commit
height | 33930999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | 1736170AFEB881E5E7746D93950F525D44D58EA9B1FB372CDF0232BEDD67... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|