Block Id
hash | F0A822B82A7151CB781BC6C303FD291BB8862BDA7DC970F70BAA2690463A043B |
parts | 1 |
Block Header
version | 11 |
chain_id | exchain-66 |
height | 33931016 |
time | 2025-02-10T21:22:18.081527665Z |
last_block_id | 253E5070CCA985185DEAAC7CD9AAA2C0249ADF081EE0959EE227C0494577... |
last_commit_hash | C02917A2E84E22F3B9F63F0357B49636254251AE9032539EFDB3E4F558AB1548 |
data_hash | |
validators_hash | 0187C550DDFE72C2F113565B919F80385D71403D55DE7F66EB98EE144AEE1EE4 |
next_validators_hash | 0187C550DDFE72C2F113565B919F80385D71403D55DE7F66EB98EE144AEE1EE4 |
consensus_hash | 048091BC7DDC283F77BFBF91D73C44DA58C3DF8A9CBC867405D8B7F3DAADA22F |
app_hash | 5418B8190B36F4C438A22AE2BE139608B0F800780DE9D94F2B8A4926068E08C7 |
last_results_hash | 60B6254BB26C95CF5A406C963216473D56FE85E90F71D7029ADAE7D1736C7F0F |
evidence_hash | |
proposer_address | 1C2BB9... |
Last Commit
height | 33931015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | 253E5070CCA985185DEAAC7CD9AAA2C0249ADF081EE0959EE227C0494577... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|