Block Id
hash | C8F3392091AB070279E09C8F723020A9B7244132ABBF246200EF03A1C34B7E17 |
parts | 1 |
Block Header
version | 11 |
chain_id | exchain-66 |
height | 33931032 |
time | 2025-02-10T21:23:19.082426085Z |
last_block_id | 2AA22F129C12947626491C826F9173838E248BD4D6CE0C5A06F5AA2287F7... |
last_commit_hash | 96745D21B0897F790C1658AD0EBEE739687F3DF5BA9A54D43D111837C2C97EC0 |
data_hash | |
validators_hash | 0187C550DDFE72C2F113565B919F80385D71403D55DE7F66EB98EE144AEE1EE4 |
next_validators_hash | 0187C550DDFE72C2F113565B919F80385D71403D55DE7F66EB98EE144AEE1EE4 |
consensus_hash | 048091BC7DDC283F77BFBF91D73C44DA58C3DF8A9CBC867405D8B7F3DAADA22F |
app_hash | 65D8A0675335BB341F2A22C344B5D1923FCD96FBF540B0A410CCB654672DBA52 |
last_results_hash | 7402984CBC5E1B646160761255C068181859E1C5275F8C56B66D183BF9D034DB |
evidence_hash | |
proposer_address | B08F1E... |
Last Commit
height | 33931031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | 2AA22F129C12947626491C826F9173838E248BD4D6CE0C5A06F5AA2287F7... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|