Block Id
hash | B98B16A7A46DABA233057EA34EA5BC28738AA50FAA9CFEE007D119FB917EE07A |
parts | 1 |
Block Header
version | 11 |
chain_id | sentinelhub-2 |
height | 20152961 |
time | 2025-02-09T09:40:36.703319394Z |
last_block_id | A34953A9BBB65EA49C3DDDE4EA050EA742870530183B9436FB7AF2781F09... |
last_commit_hash | 6044D6AEBAB82D75314625B1294A4AACD02DB3575FEF8D21DF1A2D9832AC6A1A |
data_hash | A6D132859F041ED6D74404DD4A024E3106401DDA887BC445C663A022CD657D6B |
validators_hash | 0EDDBF5F221D1D57B40BA31213B0AF48AF09906A2C5322BFD4CD004803AA81E9 |
next_validators_hash | 0EDDBF5F221D1D57B40BA31213B0AF48AF09906A2C5322BFD4CD004803AA81E9 |
consensus_hash | 294D8FBD0B94B767A7EBA9840F299A3586DA7FE6B5DEAD3B7EECBA193C400F93 |
app_hash | C3E854A7415805C3A1BB36C6B1F35D6D86F271CF8AB53FD5855481C78A53523D |
last_results_hash | 339906F08D329CADA25B88891CEE3DCC854C87514637BEC81BC313C68DBD861F |
evidence_hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
proposer_address | F3CB30... |
Transaction
Hash | Fee | Messages | Memo |
---|---|---|---|
B8E7E4496524B591936F38C66B4C92017FCAF5DE4A2AA4097A7DCD55ADAEB2A0 | 0.014201 DVPN | UpdateStatusRequest | |
A7B395DBD1AB949BED50AF22F95B2CE37F35BBA0B17F2C8554DADBD786BCC2C0 | 0.012862 DVPN | UpdateDetailsRequest | |
9B866C7CD74956398527CBD10C1563B5DA81516D2A4DABDA13F30C3E41EBF071 | 0.014218 DVPN | UpdateStatusRequest | |
C4D4B12C5C807B68AD52291EC4981A538C648615A07FDF54003065B7454A0862 | 0.014208 DVPN | UpdateStatusRequest | |
7443C8791DF3FBE170CC7108CED1EDC1954CD59A93C5D455B55A7B3EA73A81E3 | 0.014197 DVPN | UpdateStatusRequest | |
75DE06FD3FE95AED9F50CDB060AF9D54914AECE19281DCDBA7DC177543514C44 | 0.014194 DVPN | UpdateStatusRequest | |
C29453014703CA9200EA7010CC7E565E3C2F9ECA31E4C48E39B4C83C0A556BFE | 0.014172 DVPN | UpdateStatusRequest | |
0DD133AB8DFEAFA0E5D4866F62A5746586C600F1829D1E15FEA9809DEC4B60ED | 0.014186 DVPN | UpdateStatusRequest |
Evidence
Last Commit
height | 20152960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | A34953A9BBB65EA49C3DDDE4EA050EA742870530183B9436FB7AF2781F09... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|