Basic
txhash | 9D2AD010D03F1FF6D2ECC2B46926FAB62B13ADFA4DC63BEFDE436B84534539E1 |
status | Success |
height | 20152962 |
timestamp | 2025-02-09 09:40 |
gas | 239228 / 256454 |
fee | 0.025646 DVPN |
memo | |
timeout_height | 0 |
txhash | 9D2AD010D03F1FF6D2ECC2B46926FAB62B13ADFA4DC63BEFDE436B84534539E1 |
status | Success |
height | 20152962 |
timestamp | 2025-02-09 09:40 |
gas | 239228 / 256454 |
fee | 0.025646 DVPN |
memo | |
timeout_height | 0 |
@type | /sentinel.node.v2.MsgUpdateDetailsRequest |
from | sentnode1tgzh83m3953c0jtwzxjz08zg49h5qlqamkwcfs |
gigabyte_prices | 0.052573 IBC...,0.009204 IBC...,1.180852 IBC...,0.12274 IBC...,15.34 DVPN |
hourly_prices | 0.01848 IBC...,0.00077 IBC...,1.871892 IBC...,0.018897 IBC...,10 DVPN |
remote_url | https://194.54.161.206:7777 |
type | message | ||||
attributes |
|
type | sentinel.node.v2.EventUpdateDetails | ||||||||||
attributes |
|