Basic
txhash | 9FF0EBF33B9C643A844E0059E0A5F43624EC1F0537A1C19ACB2126A8A2F43F6F |
status | Success |
height | 20152950 |
timestamp | 2025-02-09 09:39 |
gas | 239913 / 257173 |
fee | 0.025718 DVPN |
memo | |
timeout_height | 0 |
txhash | 9FF0EBF33B9C643A844E0059E0A5F43624EC1F0537A1C19ACB2126A8A2F43F6F |
status | Success |
height | 20152950 |
timestamp | 2025-02-09 09:39 |
gas | 239913 / 257173 |
fee | 0.025718 DVPN |
memo | |
timeout_height | 0 |
@type | /sentinel.node.v2.MsgUpdateDetailsRequest |
from | sentnode1khrgenud23drzam53x2ds89uwkluj3r8m3yk7a |
gigabyte_prices | 0.052573 IBC...,0.009204 IBC...,1.180852 IBC...,0.12274 IBC...,15.34 DVPN |
hourly_prices | 0.01848 IBC...,0.00077 IBC...,1.871892 IBC...,0.018897 IBC...,10 DVPN |
remote_url | https://120.29.66.51:7777 |
type | message | ||||
attributes |
|
type | sentinel.node.v2.EventUpdateDetails | ||||||||||
attributes |
|