Block Id
hash | 674F2B7FAF38E56562E8D105A46E5F1F7FEF45015AEC8ABEFCC0A2DCB7332F28 |
parts | 1 |
Block Header
version | 11 |
chain_id | sentinelhub-2 |
height | 20152956 |
time | 2025-02-09T09:40:07.273774944Z |
last_block_id | 0D76E1F87DEF8B6ED9F71671BC48C968169281D7692187ADA98A9151DD48... |
last_commit_hash | F301655678FC876897BE00629D0B03E3620456D0B7CB7024C2195370141470B0 |
data_hash | 4DE6C3F351C28CA9C4BDD54FDB0BD867BD17ABD05CEF7646A58B52C4633DD705 |
validators_hash | 12FA8453B03CCF7FE2427359AC9451175D2A9BFD7A608CCAFFDA47443381C113 |
next_validators_hash | 12FA8453B03CCF7FE2427359AC9451175D2A9BFD7A608CCAFFDA47443381C113 |
consensus_hash | 294D8FBD0B94B767A7EBA9840F299A3586DA7FE6B5DEAD3B7EECBA193C400F93 |
app_hash | 6A18E8B939A015C1648656B30398EBE5F21C4A9F9C5BFBB3B774E5A4278F740E |
last_results_hash | 52CE3446E411D23F8C46E647B581026DDBF4A275798955ADAC66A934542A4F46 |
evidence_hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
proposer_address | 3E20AC... |
Transaction
Hash | Fee | Messages | Memo |
---|---|---|---|
342691B327435A10E777A8DF424113EC63CD3AD18DEA74EF9DBBB086249FA11F | 0.01426 DVPN | UpdateStatusRequest | |
4E4984E4CF20BB2AB130598E1E6A0960CD750C3FDFD604A331EECCE4B8BBBAF8 | 0.014204 DVPN | UpdateStatusRequest | |
9A4EB1899DD7AAE911805162C962E5B2955E7F46DDBE96E3E39753A79EAB6CC4 | 0.014208 DVPN | UpdateStatusRequest | |
D78220E0FC003B3F206456AF9D7FFF18F80DCA4EFC135391466F61A928FB31B4 | 0.01418 DVPN | UpdateStatusRequest | |
5C10B32DC0BD3937E1B66CCE13872D4AD8BD41169CA11B3A7FB2AE97A5F8FDAE | 0.238443 DVPN | WithdrawDelegatorRewardĂ—4 | |
56ED4655D9DB9D78875556E594F8A54686CA2089BEE2FF08B47290704B3A8E32 | 0.01429 DVPN | UpdateStatusRequest | |
3E060A40CECD2798F06DD364EDA3EDAB9DD8EE12994E0990E43AB63F2B8E310F | 0.014297 DVPN | UpdateStatusRequest | |
74263B8194276D43642EF7A1B97DC78BF760828B8F926557221783D0DE97BDDE | 0.025699 DVPN | UpdateDetailsRequest | |
08DE925661C3D92C00FAFE4B79D9560C011897ECC6D8E260CC4B7EBB69453805 | 0.014207 DVPN | UpdateStatusRequest |
Evidence
Last Commit
height | 20152955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
round | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
block_id | 0D76E1F87DEF8B6ED9F71671BC48C968169281D7692187ADA98A9151DD48... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signatures |
|