Basic
txhash | 74263B8194276D43642EF7A1B97DC78BF760828B8F926557221783D0DE97BDDE |
status | Success |
height | 20152956 |
timestamp | 2025-02-09 09:40 |
gas | 239730 / 256981 |
fee | 0.025699 DVPN |
memo | |
timeout_height | 0 |
txhash | 74263B8194276D43642EF7A1B97DC78BF760828B8F926557221783D0DE97BDDE |
status | Success |
height | 20152956 |
timestamp | 2025-02-09 09:40 |
gas | 239730 / 256981 |
fee | 0.025699 DVPN |
memo | |
timeout_height | 0 |
@type | /sentinel.node.v2.MsgUpdateDetailsRequest |
from | sentnode12ku0dr0wjaqw6hh477vqd69qpfghkjgp9vdswd |
gigabyte_prices | 0.052573 IBC...,0.009204 IBC...,1.180852 IBC...,0.12274 IBC...,15.34 DVPN |
hourly_prices | 0.01848 IBC...,0.00077 IBC...,1.871892 IBC...,0.018897 IBC...,10 DVPN |
remote_url | https://36.69.0.122:7777 |
type | message | ||||
attributes |
|
type | sentinel.node.v2.EventUpdateDetails | ||||||||||
attributes |
|